Term Duration | Term Type | Term Interest Rate |
---|---|---|
90 Day | Guaranteed Investment | 0.20% |
180 Day | Guaranteed Investment | 0.60% |
270 Day | Guaranteed Investment | 0.75% |
1 Year | Guaranteed Investment | 0.65% |
1.5 Year | Guaranteed Investment | 0.70% |
2 Year | Guaranteed Investment | 0.75% |
3 Year | Guaranteed Investment | 0.80% |
4 Year | Guaranteed Investment | 1.00% |
5 Year | Guaranteed Investment | 1.10% |
In 90 days at an interest rate of 0.20%, you'll have earned 2.47 dollars in interest. A 180 day GIC terms at an interest rate of 0.60% would give you 14.79 dollars in interest.*